Les Paul Studio
VerifiedGibson USA ·
The unbound USA Les Paul, commonly cited as a 1983 introduction (not yet primary-documented here — coverage begins with the archived 2008+ era). Six documented spec runs 2008-2016, including the two-step 2012 revamp, the 2014 rosewood/490T return, the 2015 G FORCE year, and the 2016 T/HP split.
Production runs
6| Years | Factory | Scale | Frets | Pickups | Body | Status |
|---|---|---|---|---|---|---|
| 2008–2011 | Unknown | 628.65 | 22 | HH | Chambered mahogany, carved maple top | Verified |
| 2012–2013 | Unknown | 628.65 | 22 | HH | Mahogany with modern weight relief, carved maple top | Verified |
| 2014 | Unknown | 628.65 | 22 | HH | Mahogany with modern weight relief, figured maple top | Verified |
| 2015 | Unknown | 628.65 | 22 | HH | B-grade maple top, medium-density mahogany back (multi-piece) | Verified |
| 2016 | Unknown | 628.65 | 22 | HH | Mahogany with modern weight relief, carved maple top | Verified |
| 2016 | Unknown | 628.65 | 22 | HH | Mahogany with modern weight relief, maple top | Verified |
Amber cells mark a spec change from the previous run.